Availability
Address: 200 Wildwood Parkway
Floor | Suite | Type | Avail. RSF | Rate | Date | Comments |
---|---|---|---|---|---|---|
1 | 100 | Office | 10,143 | N/A | Avail Now | See More... |
1 | 110 | Office | 6,830 | N/A | Avail Now | See More... |
1 | 120 | Office | 14,159 | N/A | Avail Now | See More... |
1 | 130 | Office | 5,151 | N/A | Avail Now | See More... |
1 | 140 | Office | 8,085 | N/A | Avail Now | See More... |
1 | 150 | Office | 5,099 | N/A | Avail Now | See More... |
1 | 160 | Office | 23,134 | N/A | Avail Now | See More... |
1 | 170 | Office | 4,510 | N/A | Avail Now | See More... |
3 | 300 | Office | 7,638 | N/A | Avail Now | See More... |
3 | 320 | Office | 9,310 | N/A | Avail Now | See More... |
3 | 350 | Office | 9,805 | N/A | Avail Now | See More... |
3 | 380 | Office | 3,510 | N/A | Avail Now | See More... |
TOTAL | 107,374 |
Address: 210 Wildwood Parkway
Floor | Suite | Type | Avail. RSF | Rate | Date | Comments |
---|---|---|---|---|---|---|
Lower Level | 20 | Office | 12,429 | N/A | Avail Now | See More... |
Lower Level | 50 | Office | 2,554 | N/A | Avail Now | See More... |
Lower Level | 80 | Office | 2,044 | N/A | Avail Now | See More... |
1 | 100 | Office | 11,893 | N/A | Avail Now | See More... |
1 | 110 | Office | 8,122 | N/A | Avail Now | See More... |
1 | 150 | Office | 8,994 | N/A | Avail Now | See More... |
2 | 200 | Office | 31,892 | N/A | Avail Now | See More... |
3 | 300 | Office | 36,832 | N/A | Avail Now | See More... |
4 | 400 | Office | 40,690 | N/A | Avail Now | See More... |
5 | 500 | Office | 42,011 | N/A | Avail Now | See More... |
TOTAL | 197,461 |